গ্রামের নাম | পুরুষ /জন | মহিলা /জন | মোট |
বাজালিয়া | ৫৩৬৭ | ৫৫৩৬ | ১০৯০৫ |
পশ্চিম বাজালিয়া | ১৮৪৫ | ১৯৪১ | ৩৭৮৬ |
পূর্ব বাজালিয়া | ৩৫২৪ | ৩৫৯৫ | ৭১১৯ |
বড়দুয়ারা | ১৮৮২ | ২০৭১ | ৩৯৬৩ |
ঘিলাতলী | ১১৪ | ১১৫ | ২২৯ |
মাহালিয়া | ১৩৪৬ | ১৩৫৬ | ২৭০২ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS